(by Serge Hendrickx)
This year, the 16th WKC took place in Japan at the fabulous Nippon Budokan, central Tokyo. The Belgian team had been preparing this event since the last edition, three years ago in Novara, Italy.
A delegation of five ladies & six men were selected out of the Belgian active kenshi. As the tournament is organized in Japan, the central coach, Hirakawa sensei picked up the position of manager which is the equivalent of the usual position of coach in our European system. During the monthly preparation trainings towards the event, competitors could count on the experience of C. Tange, C. Yano and N. Hamada. The delegation was led by ABKF President, D. Delepière with the kind help of S. Hendrickx as second team manager.
A five days long preparation seminar was set up by the sensei at Tokai University prior to the competition. These days were hard but beneficial for whipping the possible jetlag and stress. We have to thank besides the team manager, Hirakawa sensei, all Tokai students and teachers but also Yamaguchi, Yamada & Tanaka sensei for the time, enthusiasm and energy they have put in their presence during these days. A first welcome earthquake magnitude 5.2 shook the team…
The delegation leader and the 2nd manager left earlier Tokai residence to join the different meetings held before the actual start of the competitions. Team arrived on Thursday and explored the olympic village surroundings and Nippon Budokan the same day. Friday was the start of the WKC with men individuals.
Three men took part since one of the delegation members didn’t join the group at the departure from Brussels. Their personal results:
Pool 3 | Shiaijo A | |||||||
NED 1 | KARNADI | ? | POR 2 | RODRIGUEZ | ||||
NED 1 | KARNADI | Encho | M | BEL 5 | HAEKE | |||
POR 2 | RODRIGUEZ | M | M | BEL 5 | HAEKE | |||
Match 10 | Shiaijo A | |||||||
BEL 5 | HAEKE W. | M | BRA 5 | OMASA R. | ||||
Pool 34 | Shiaijo B | |||||||
MCO 4 | SENG | H | H | BEL 4 | VAN LAECKEN | |||
MCO 4 | SENG | ? | MGL 2 | ERDENEBILEG | ||||
BEL 4 | VAN LAECKEN | H | H | MGL 2 | ERDENEBILEG | |||
Pool 50 | Shiaijo C | |||||||
BEL 1 | MAEMOTO | M | BRA 9 | YONEDA | ||||
BEL 1 | MAEMOTO | Encho | M | HUN 5 | TOTH | |||
BRA 9 | YONEDA | K | K | Encho | M | HUN 5 | TOTH | |
Pool 57 | Shiaijo D | |||||||
BEL 2 | D’HONT | K | BUL 2 | DIMITROV | ||||
BEL 2 | D’HONT | M | M | M | USA 5 | YOO | ||
BUL 2 | DIMITROV | K | M | USA 5 | YOO |
Second day saw the ladies individuals and team matches. Closing ceremony was granted with an 7.2 earthquake without any danger.
The personal results:
Individuals:
Pool 11 | Shiaijo A | |||||||
AUS 3 | LAI | Encho | K | SWE 1 | AHLSTAM | |||
AUS 3 | LAI | M | M | BEL 4 | BUYSSE | |||
SWE 1 | AHLSTAM | D | K | BEL 4 | BUYSSE | |||
Pool 23 | Shiaijo B | |||||||
NOR 3 | XI | M | K | THA 2 | RUKKUL | |||
NOR 3 | XI | M | M | BEL 2 | D’HONT | |||
THA 2 | RUKKUL | M | M | BEL 2 | D’HONT | |||
Match 9 | Shiaijo B | |||||||
BEL 2 | D’HONT F. | M | BUL 1 | BLAGOEVA S. | ||||
Pool 38 | Shiaijo C | |||||||
BEL 3 | VAN LAECKEN S. | Encho | M | FRA 3 | NAKAMURA | |||
BEL 3 | VAN LAECKEN S. | M | M | MLG 1 | BYAMBAJAV | |||
FRA 2 | NAKAMURA | M | M | MLG 1 | BYAMBAJAV | |||
Pool 41 | Shiaijo D | |||||||
TUR 5 | TEK | M | M | BEL 5 | VAN LAECKEN L. | |||
TUR 5 | TEK | ? | NOR 4 | WETTRE | ||||
BEL 5 | VAN LAECKEN L. | M | M | NOR 4 | WETTRE | |||
Match 16 | Shiaijo D | |||||||
BEL 5 | VAN LAECKEN L. | M | M | GB 3 | NASH J. | |||
Match 33 | Shiaijo D | |||||||
KOR 2 | KIM S. H. | K | M | BEL 5 | VAN LAECKEN L. |
Ladies team matches:
Block 2 | Shiaijo A | |||||
BEL 3 | M | M | GBR 3 | |||
BEL 2 | M | M | K | GBR 4 | ||
BEL 4 | K | GBR 5 | ||||
BEL 5 | M | M | GBR 1 | |||
BEL 1 | M | GBR 2 | ||||
Block 2 | Shiaijo A | |||||
BEL 3 | M | M | SWE 4 | |||
BEL 2 | D | M | SWE 7 | |||
BEL 4 | K | M | SWE 2 | |||
BEL 5 | M | M | SWE 3 | |||
BEL 1 | X | SWE 1 | ||||
Block 2 | Shiaijo A | |||||
GBR 3 | X | SWE 4 | ||||
GBR 5 | X | SWE 7 | ||||
GBR 1 | K | M | SWE 2 | |||
GBR 4 | K | SWE 3 | ||||
GBR 2 | X | SWE 1 | ||||
Final Tournament | ||||||
JPN 9 | M | M | BEL 3 | |||
JPN 3 | K | K | BEL 2 | |||
JPN 5 | K | K | BEL 4 | |||
JPN 8 | M | M | BEL 5 | |||
JPN 6 | K | M | BEL 1 |
Last day was the Men team tournament. Their results:
Block 7 | Shiaijo B | |||||
POR 5 | K | M | BEL 1 | |||
POR 1 | K | M | M | BEL 2 | ||
POR 3 | M | M | BEL 5 | |||
POR 4 | K | X | K | BEL 3 | ||
POR 2 | M | M | BEL 6 | |||
Block 7 | Shiaijo B | |||||
POR 6 | K | HKG 7 | ||||
POR 1 | K | M | HKG 5 | |||
POR 3 | M | M | HKG 6 | |||
POR 4 | K | K | HKG 4 | |||
POR 7 | K | X | K | HKG 1 | ||
Block 7 | Shiaijo B | |||||
BEL 1 | D | K | M | HKG 4 | ||
BEL 2 | M | X | M | HKG 5 | ||
BEL 5 | M | HKG 6 | ||||
BEL 3 | M | HKG 1 | ||||
BEL 6 | M | X | K | HKG 3 | ||
Final Tournament | Shiaijo B | |||||
BEL 1 | M | D | M | HUN 5 | ||
BEL 2 | M | M | K | HUN 4 | ||
BEL 5 | K | K | HUN 3 | |||
BEL 3 | M | M | HUN 2 | |||
BEL 6 | M | M | HUN 1 |
ABKF players were:
Delegation officials:
Complete results are available at the official WKC website as well as lots of pictures. Check also the social media if you wish more info or pictures…
Of course, the 16th WKC came to its end with a sayonara party. Moments to relax and make new friends… Next day, Dan examinations for WKC delegation members. The result for our Federation can be found already in a previous message.
To be complete, we have to thank our supporters who joined us in Tokyo, our proud sponsors and all ABKF members who made this trip possible!
THANK YOU !